<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maximilian N. Sweet &#187; Resources</title>
	<atom:link href="http://timestampstudios.com/category/toolbox/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://timestampstudios.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 19:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Disable the New WordPress 3.1 User Admin Bar</title>
		<link>http://timestampstudios.com/toolbox/tutorials/disable-the-new-wordpress-3-1-user-admin-bar/</link>
		<comments>http://timestampstudios.com/toolbox/tutorials/disable-the-new-wordpress-3-1-user-admin-bar/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:44:31 +0000</pubDate>
		<dc:creator>Max Sweet</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://timestampstudios.com/?p=996</guid>
		<description><![CDATA[As the WordPress community slowly upgrades to the new 3.1 version of WordPress they will immediately notice the WordPress.com style user bar known as the "Admin Bar". The Admin Bar contains quick links such as Profile ("Edit My Profile", "Dashboard", &#038; "Log Out"), My Sites (if the WordPress is set up for Network or Multi-sites), Add New ("Post" &#038; "Page"), Comments (depending on level), Appearance (depending on level; Contains: "Menus", "Widgets"). ]]></description>
		<wfw:commentRss>http://timestampstudios.com/toolbox/tutorials/disable-the-new-wordpress-3-1-user-admin-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Date()</title>
		<link>http://timestampstudios.com/toolbox/resources/php-date/</link>
		<comments>http://timestampstudios.com/toolbox/resources/php-date/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:58:09 +0000</pubDate>
		<dc:creator>Max Sweet</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://timestampstudios.com/?p=693</guid>
		<description><![CDATA[Full list of all the values of Date(). I'm going to be writing a few tutorial on using Date() in functions and you'll need this as a Reference. So read up.]]></description>
		<wfw:commentRss>http://timestampstudios.com/toolbox/resources/php-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEG vs RAW</title>
		<link>http://timestampstudios.com/toolbox/resources/jpeg-vs-raw/</link>
		<comments>http://timestampstudios.com/toolbox/resources/jpeg-vs-raw/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:15:22 +0000</pubDate>
		<dc:creator>Max Sweet</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://timestampstudios.com/?p=586</guid>
		<description><![CDATA[A growing tread for none professional photographers is to use the RAW image file format. RAW format has been used by professional photographers since the arrival of Digital Single Lens Reflex (DSLR) in the early nineties. RAW format is an uncompressed unaltered version of the image that is created in the fraction of a second after the lens is closed. Consisted of pure 1's &#38; 0's for each pixel in the sensor, the common nickname for the RAW format is a digital negative. RAW file format has the ability to update the color profile post photo. ]]></description>
		<wfw:commentRss>http://timestampstudios.com/toolbox/resources/jpeg-vs-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-and-Shoot, Advance Single Lens and DSLRs</title>
		<link>http://timestampstudios.com/toolbox/resources/point-and-shoot-advance-single-lens-and-dslrs/</link>
		<comments>http://timestampstudios.com/toolbox/resources/point-and-shoot-advance-single-lens-and-dslrs/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:40:52 +0000</pubDate>
		<dc:creator>Max Sweet</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://timestampstudios.com/?p=594</guid>
		<description><![CDATA[There are three types of digital cameras (Point-and-Shoot, Advance Single Lens, and DSLRs). Each one suited for different events an skill levels. Included in this entry is a basic over view of each camera type and how they differ.]]></description>
		<wfw:commentRss>http://timestampstudios.com/toolbox/resources/point-and-shoot-advance-single-lens-and-dslrs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Case Studies</title>
		<link>http://timestampstudios.com/toolbox/resources/flash-case-studies/</link>
		<comments>http://timestampstudios.com/toolbox/resources/flash-case-studies/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:36:45 +0000</pubDate>
		<dc:creator>Max Sweet</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://timestampstudios.com/?p=583</guid>
		<description><![CDATA[If your a flash designer who can do introductory AS2 and/or AS3 and you feel you are ready to take on a mix of different animation styles at an array of difficulties, then I suggest taking on other designer's proof of concepts, case studies and finished works of flash. <a href="http://www.ffiles.com" target="_blank">FFiles.com</a> has a sizable inventory of Flash files ranging from MX to CS4. Mostly all examples are downloadable with a free user <a href="http://ffiles.com/register.html" target="_blank">account</a>.]]></description>
		<wfw:commentRss>http://timestampstudios.com/toolbox/resources/flash-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed, Elastic and Infinite: Webpage Widths in (x)HTML</title>
		<link>http://timestampstudios.com/toolbox/resources/fixed-elastic-infinite/</link>
		<comments>http://timestampstudios.com/toolbox/resources/fixed-elastic-infinite/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:33:47 +0000</pubDate>
		<dc:creator>Max Sweet</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://timestampstudios.com/?p=403</guid>
		<description><![CDATA[Third question I ask clients about their potential website is content orientation. Content orientation is how the content of the page is laid out and how it will interact with the browser. I've been able to group all the possible designs into two main categories with one sub category that is very widely used that it should be mention. The two main categories are Fixed Width and Elastic Width websites.]]></description>
		<wfw:commentRss>http://timestampstudios.com/toolbox/resources/fixed-elastic-infinite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

